Driven by saying "Many a little makes a mickle', Wealth Accumulator Savings is designed for customer to cumulate idle income to complete future plans.
Term | Amount | Interest received in advance | Interest received at the end of the period | Interest rate receives monthly interest | Interest received quarterly interest | ||||
---|---|---|---|---|---|---|---|---|---|
Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | ||
KKH | 0.30 | ||||||||
7 day | 0.30 | ||||||||
14 day | 0.30 | ||||||||
21 day | 0.30 | ||||||||
1 month | 3.29 | 3.30 | |||||||
2 month | 3.38 | 3.40 | 3.39 | ||||||
3 month | 3.96 | 4 | 3.98 | ||||||
4 month | 3.94 | 4 | 3.98 | ||||||
5 month | 3.93 | 4 | 3.97 | ||||||
6 month | 4.87 | 5 | 4.94 | 4.96 | |||||
7 month | 4.90 | 5.05 | 4.98 | ||||||
8 month | 4.88 | 5.05 | 4.97 | ||||||
9 month | 4.91 | 5.10 | 5.01 | 5.03 | |||||
10 month | 4.89 | 5.10 | 5 | ||||||
11 month | 4.87 | 5.10 | 4.99 | ||||||
12 month | 5.12 | 5.40 | 5.34 | 5.36 | |||||
13 month | 5.19 | 5.50 | 5.42 | ||||||
15 month | 5.14 | 5.50 | 5.39 | 5.41 | |||||
18 month | 5.08 | 5.50 | 5.34 | 5.36 | |||||
24 month | 4.95 | 5.50 | 5.30 | 5.32 | |||||
36 month | 4.72 | 5.50 | 5.17 | 5.19 |
Term | Amount | Progressive interest rate (corporate customer) | |
---|---|---|---|
Interest (%/year) | Interest | ||
1 month | 0 | ||
2 month | 0 | ||
3 month | 0 | ||
6 month | 0 | ||
9 month | 0 | ||
12 month | 0 | ||
18 month | 0 | ||
24 month | 0 |
Customers choosing this product will enjoy additional preferential savings interest rates with a minimum deposit of 5 thousand USD. The coupon rate of the Bank is equal to the savings interest paid at the end of the period plus the preferential interest rate based on the balance. Term and interest rate of Savings The progressive interest rate will be applied according to BAOVIET Bank's announcement from time to time.
Term | Amount | Interest received in advance | Interest received at the end of the period | Interest rate receives monthly interest | Interest received quarterly interest | ||||
---|---|---|---|---|---|---|---|---|---|
Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | ||
KKH | 0 | ||||||||
14 day | 0 | ||||||||
21 day | 0 | ||||||||
1 month | 0 | 0 | |||||||
2 month | 0 | 0 | 0 | ||||||
3 month | 0 | 0 | 0 | ||||||
6 month | 0 | 0 | 0 | 0 | |||||
9 month | 0 | 0 | 0 | 0 | |||||
12 month | 0 | 0 | 0 | 0 | |||||
18 month | 0 | 0 | 0 | 0 | |||||
24 month | 0 | 0 | 0 | 0 |
Term | Amount | Interest received in advance | Interest received at the end of the period | Interest rate receives monthly interest | Interest received quarterly interest | ||||
---|---|---|---|---|---|---|---|---|---|
Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | ||
KKH | 0 | ||||||||
1 month | 0 | 0 | |||||||
2 month | 0 | 0 | 0 | ||||||
3 month | 0 | 0 | 0 | 0 | |||||
6 month | 0 | 0 | 0 | 0 | |||||
9 month | 0 | 0 | 0 | 0 | |||||
12 month | 0 | 0 | 0 | 0 | |||||
24 month | 0 | 0 | 0 | 0 | |||||
36 month | 0 | 0 | 0 | 0 |
Term | Amount | Interest received at the end of the period | Interest rate receives monthly interest | Interest received quarterly interest | |||
---|---|---|---|---|---|---|---|
Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | ||
7 day | 0.3 | ||||||
14 day | 0.3 | ||||||
21 day | 0.3 | ||||||
1 month | 3.5 | ||||||
2 month | 3.6 | 3.59 | |||||
3 month | 4.35 | 4.33 | |||||
4 month | 4.4 | 4.37 | |||||
5 month | 4.5 | 4.46 | |||||
6 month | 5.45 | 5.38 | 5.41 | ||||
7 month | 5.45 | 5.37 | |||||
8 month | 5.45 | 5.36 | |||||
9 month | 5.5 | 5.4 | 5.42 | ||||
10 month | 5.5 | 5.39 | |||||
11 month | 5.5 | 5.37 | |||||
12 month | 5.8 | 5.72 | 5.75 | ||||
13 month | 5.9 | 5.8 | |||||
15 month | 5.9 | 5.77 | 5.79 | ||||
18 month | 5.9 | 5.72 | 5.74 | ||||
24 month | 5.9 | 5.66 | 5.69 | ||||
36 month | 5.9 | 5.52 | 5.54 |
Term | Amount | Interest received in advance | Interest received at the end of the period | Interest rate receives monthly interest | Interest received quarterly interest | ||||
---|---|---|---|---|---|---|---|---|---|
Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | ||
KKH | 0.30 | 0.30 | 0.30 | 0.30 | |||||
7 day | 0.30 | ||||||||
14 day | 0.30 | ||||||||
21 day | 0.30 | ||||||||
1 month | 3.19 | 3.20 | |||||||
2 month | 3.18 | 3.20 | 3.20 | ||||||
3 month | 3.57 | 3.60 | 3.59 | 3.60 | |||||
4 month | 3.56 | 3.60 | 3.58 | ||||||
5 month | 3.55 | 3.60 | 3.58 | ||||||
6 month | 4.40 | 4.50 | 4.46 | 4.48 | |||||
7 month | 4.39 | 4.50 | 4.45 | ||||||
8 month | 4.37 | 4.50 | 4.44 | ||||||
9 month | 4.45 | 4.60 | 4.53 | 4.55 | |||||
10 month | 4.43 | 4.60 | 4.52 | ||||||
11 month | 4.42 | 4.60 | 4.52 | ||||||
12 month | 4.67 | 4.90 | 4.79 | 4.81 | |||||
13 month | 4.75 | 5 | 4.88 | ||||||
24 month | 4.55 | 5 | 4.78 | 4.80 | |||||
36 month | 4.36 | 5 | 4.67 | 4.69 | |||||
48 month | 4.18 | 5 | 4.57 | 4.59 |
- This interest rate table is applicable to customers who are NOT Insurances, Securities, Fund management companies.
- Corporate clients who are Insurances, Securities, Fund management companies, please contact the nearest BAOVIET Bank Branches for more details.
Term | Amount | Interest rate | |
---|---|---|---|
Interest (%/year) | Interest | ||
KKH | 0.30 | ||
3 month | 2.95 | ||
6 month | 4 | ||
9 month | 4.10 | ||
12 month | 4.50 | ||
18 month | 4.50 | ||
24 month | 4.50 | ||
36 month | 4.50 |
Term | Amount | Progressive interest rate (corporate customer) | |
---|---|---|---|
Interest (%/year) | Interest | ||
1 month | 3.3 | ||
2 month | 3.4 | ||
3 month | 4 | ||
4 month | 4 | ||
5 month | 4 | ||
6 month | 5 | ||
7 month | 5.05 | ||
8 month | 5.05 | ||
9 month | 5.1 | ||
10 month | 5.1 | ||
11 month | 5.1 | ||
12 month | 5.4 | ||
13 month | 5.5 | ||
15 month | 5.5 | ||
18 month | 5.5 | ||
24 month | 5.5 | ||
36 month | 5.5 |
Minimum deposit is from 50 million VND. The term and interest rate of Savings Progressive interest rate will be applied
according to BAOVIET Bank's announcement from time to time.
Term | Amount | Gom lộc phát tài online | |
---|---|---|---|
Interest (%/year) | Interest | ||
3 month | 3.15 | ||
6 month | 4.20 | ||
9 month | 4.20 | ||
12 month | 4.70 | ||
18 month | 4.70 | ||
24 month | 4.70 | ||
36 month | 4.70 |
Term | Amount | Interest received in advance | Interest received at the end of the period | Interest rate receives monthly interest | Interest received quarterly interest | ||||
---|---|---|---|---|---|---|---|---|---|
Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | Interest (%/year) | Interest | ||
KKH | 0 | 0 | 0 | 0 | |||||
1 month | 0 | ||||||||
2 month | 0 | ||||||||
3 month | 0 | ||||||||
6 month | 0 | ||||||||
9 month | 0 | ||||||||
12 month | 0 | ||||||||
24 month | 0 |
Term | Amount | Interest rate | |
---|---|---|---|
Interest (%/year) | Interest | ||
KKH | 0.30 | ||
12 month | 4.5 | ||
24 month | 4.5 | ||
36 month | 4.5 | ||
48 month | 4 | ||
60 month | 4 | ||
72 month | 4 | ||
84 month | 4 | ||
96 month | 4 | ||
108 month | 4 | ||
120 month | 4 | ||
132 month | 4 | ||
144 month | 4 | ||
156 month | 4 | ||
168 month | 4 | ||
180 month | 4 |
Customers note: - Interest is calculated on a 365-day basis.