Product benefits
- supporting customer control cash flow and budget planning;
- Avoiding the risk of foreign currency scarcity;
- Fast processing time;
- Simple and fast processing procedure."
You have selected products to compare. Select "Compare" to begin execution
CompareNote
- The payable amount is calculated based on the interest rate at the time of calculation. Interest rates are subject to change at the time of submission
- Estimate is for reference only
Result | |
---|---|
Payment amount (first month) | 31,250,000 |
Loan term (month) | 20 |
Total interest payable | 65,625,000 |
Total amount payable | 565,625,000 View Details |
Year | United States | Interest payable | Principal payable | Monthly payables | The rest of the money |
---|---|---|---|---|---|
1 | 1 tháng | 6,250,000 | 25,000,000 | 31,250,000 | 475,000,000 |
1 | 2 tháng | 5,937,500 | 25,000,000 | 30,937,500 | 450,000,000 |
1 | 3 tháng | 5,625,000 | 25,000,000 | 30,625,000 | 425,000,000 |
1 | 4 tháng | 5,312,500 | 25,000,000 | 30,312,500 | 400,000,000 |
1 | 5 tháng | 5,000,000 | 25,000,000 | 30,000,000 | 375,000,000 |
1 | 6 tháng | 4,687,500 | 25,000,000 | 29,687,500 | 350,000,000 |
1 | 7 tháng | 4,375,000 | 25,000,000 | 29,375,000 | 325,000,000 |
1 | 8 tháng | 4,062,500 | 25,000,000 | 29,062,500 | 300,000,000 |
1 | 9 tháng | 3,750,000 | 25,000,000 | 28,750,000 | 275,000,000 |
1 | 10 tháng | 3,437,500 | 25,000,000 | 28,437,500 | 250,000,000 |
1 | 11 tháng | 3,125,000 | 25,000,000 | 28,125,000 | 225,000,000 |
1 | 12 tháng | 2,812,500 | 25,000,000 | 27,812,500 | 200,000,000 |
2 | 13 tháng | 2,500,000 | 25,000,000 | 27,500,000 | 175,000,000 |
2 | 14 tháng | 2,187,500 | 25,000,000 | 27,187,500 | 150,000,000 |
2 | 15 tháng | 1,875,000 | 25,000,000 | 26,875,000 | 125,000,000 |
2 | 16 tháng | 1,562,500 | 25,000,000 | 26,562,500 | 100,000,000 |
2 | 17 tháng | 1,250,000 | 25,000,000 | 26,250,000 | 75,000,000 |
2 | 18 tháng | 937,500 | 25,000,000 | 25,937,500 | 50,000,000 |
2 | 19 tháng | 625,000 | 25,000,000 | 25,625,000 | 25,000,000 |
2 | 20 tháng | 312,500 | 25,000,000 | 25,312,500 |
Is a credit product for corporate customers who are domestic car agencies with many outstanding incentives
Package project finance is a package of banking products for Customer when participating in a project/package
It is BAOVIET Bank's commitment of an irrevocable payment to beneficiary when the Document Set is presented in accordance with LC and applicable international
It is a product for contractor taking part in bidding packages with outstanding privilege on collateral, help your business be ready for success opportunities